Paphos Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | TEXT US | TEXT US |
Tomb of the kings | TEXT US | TEXT US |
Chlorakas / Empa (Out of Paphos) | TEXT US | TEXT US |
Kissonerga / Tala (Out of Paphos) | TEXT US | TEXT US |
Kamares | TEXT US | TEXT US |
Tsada | TEXT US | TEXT US |
Coral Bay (Out of Paphos) | 60€ | TEXT US |
St. George (Peyia) | 60€ | TEXT US |
Peyia | 60€ | TEXT US |
Sea Caves (Peyia) | 60€ | TEXT US |
Polis / Lachi | TEXT US | TEXT US |
Aphrodite Hills | TEXT US | TEXT US |
Pissouri | TEXT US | TEXT US |
Limassol | TEXT US | TEXT US |
Nicosia | TEXT US | TEXT US |
Larnaka | TEXT US | TEXT US |
Ayia Napa / Protaras | TEXT US | TEXT US |
Larnaka Airport to / from | 4 Seater Taxi | 6 Seater Taxi |
Paphos Town | TEXT US | TEXT US |
Chlorakas / Empa (Out of Paphos) | TEXT US | TEXT US |
Kissonerga / Tala (Out of Paphos) | TEXT US | TEXT US |
Kamares | TEXT US | TEXT US |
Tsada | TEXT US | TEXT US |
Coral Bay (Out of Paphos) | 160€ | TEXT US |
St. George | 160€ | TEXT US |
Peyia | 160€ | TEXT US |
Sea Caves (Peyia) | 160€ | TEXT US |
Aphrodite Hills | TEXT US | TEXT US |
Pissouri | TEXT US | TEXT US |
Polis / Lachi | TEXT US | TEXT US |
* Prices include everything - no extras.